We are a leading Manufacturer of 1000 lph sewage water treatment plant and 500 kld effluent water treatment plant from Ghaziabad, India.
₹ 100000 / Plant Get Latest Price
| Plant Capacity | 1000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Plant
₹ 85000 / Piece Get Latest Price
| Capacity | 500 KLD |
| Industry / Application | Pharmaceutical & Chemical |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Subhash Chandra Chauhan (BUSINESS HEAD)
Pragya Enviro
Plot No-18 Block-A, Awasiye Colony Balaji Railway City, Sahpur Bamheta, Shahpur Bamheta
Ghaziabad - 201002, Uttar Pradesh, India